New Investigator Awardees
ABF = Australian Brain Foundation NSF = National Stroke Foundation, VSCN = Victorian Stroke clinical Network
Year | Place | New Investigator | Awardees |
1992 | Perth ABF Award | SSA Peter Bladin Award | Dr Alison Baird |
1993 | Melbourne | SSA Peter Bladin Award | Dr Elizabeth Jones |
1994 | Sydney | SSA Peter Bladin Award ABF Award | Dr Christopher Levi Dr Roger You |
1995 | Melbourne | SSA Peter Bladin Award ABF Award | Dr Bernie Infeld Ms Giselle Mann |
1996 | Adelaide | SSA Peter Bladin Award ABF Award | Ms Giselle Mann Dr Litsa Morfis |
1997 | Singapore | SSA Peter Bladin Award | Dr Peter Alan Barber |
1998 | Perth | SSA Peter Bladin Award NSF Award BF Award | Dr Anne Harris Dr Sally Rubenach Dr Helen Dewey |
1999 | Sydney | SSA Peter Bladin Award NSF Award | Dr Romesh Markus Ms Maree Hackett (NZ) |
2000 | Melbourne(Fourth World Stroke Congress) | SSA Peter Bladin Award NSF Award BF Award | Ms Maree Hackett (NZ) Dr Maria Donato (Philippines) Dr Udaya Ranawaka (Sri Lanka) |
2001 | Auckland | SSA Peter Bladin Award NSF Award BF Award | Dr Velandai Srikanth Dr Peter Wright Dr Mark Parsons |
2002 | South Stradbroke Island (Queensland) | SSA Peter Bladin Award NSF Award | Dr Julie Bernhardt Dr Velandai Srikanth |
2003 | Sydney | SSA Peter Bladin Award NSF Award | Dr Anne Abbott Dr Jim Jannes |
2004 | Hobart | SSA Peter Bladin Award NSF Award | Dr Louise Allport Mr Wallace Brownlee |
2005 | Melbourne | SSA Peter Bladin Award NSF Award | Ms Tori O’Collins Dr Neil Sprat |
2006 | Adelaide | SSA Peter Bladin Award NSF Award | Alex Headley Judith Katzenellenbogen |
2007 | Perth | SSA Peter Bladin Award NSF Award | Amanda Meade Adrian Ling |
2008 | Sydney | SSA Peter Bladin Award NSF Award Poster Award | Dr Ferdinand Miteff Ms Jenny Burrows Marie Slater & Sharon Burke |
| 2009 | Cairns | SSA Peter Bladin Award NSF Award Poster Award | Dr Lauren Sanders Dr Bruce Campbell Janet Bray |
| 2010 | Melbourne | SSA Peter Bladin Award NSF Award VSCN Poster Award VSCN Implementation Award | Dr Philip Choi Janet Bray Chesda Udommongkol Aoife Ryder |
| 2011 | Adelaide | SSA Peter Bladin Award NSF Award Poster Award | |
| 2012 | Sydney | SSA Peter Bladin Award NSF Award Poster Award | Chris Moran Joosup Kim Julie Luker |
| 2013 | Darwin | SSA Peter Bladin Award NSF Award Poster Award | Andrew Bivard |
| 2014 | Hamilton Island | SSA Peter Bladin Award NSF Award Poster Award | Timothy Ang Christine Shiner Austin Milton |
| 2015 | Melbourne | SSA Peter Bladin Award NSF Award Poster Award | Michele Callisaya Joanne Murray Caitlin Brandenburg |
| 2016 | Brisbane | SSA Peter Bladin Award NSF Award Poster Award | Felix Ng Nicholas Chia Poster Winner: Lauren Sanders Highly Commendable Posters: Sung-Chun Tang Nicholas Bonner Chung-Fen Tsai Nadia Burkolter Thanh Phan Lavinia Codd Tenyu Hino |
| 2017 | Queenstown | SSA Peter Bladin New Investigator Award SSA New Investigator Award Poster Awards (2) | Emilio Werden Marie-Clare Smith Leeane Carey James Anderson |






